Formula 1
Standings
Drivers' Championship Standing
| position | driver | team | points |
|---|---|---|---|
| 1 | Lewis Hamilton | McLaren Mercedes | 62 |
| 2 | Kimi Raikkonen | Scuderia Ferrari Marlboro | 57 |
| 3 | Felipe Massa | Scuderia Ferrari Marlboro | 54 |
| 4 | Robert Kubica | BMW Sauber | 49 |
| 5 | Heikki Kovalainen | McLaren Mercedes | 38 |
| 6 | Nick Heidfeld | BMW Sauber | 36 |
| 7 | Jarno Trulli | Panasonic Toyota Racing | 22 |
| 8 | Fernando Alonso | ING Renault | 18 |
| 9 | Mark Webber | Red Bull Racing | 18 |
| 10 | Nelson Piquet | ING Renault | 13 |
| 11 | Nico Rosberg | AT&T Williams | 13 |
| 12 | Timo Glock | Panasonic Toyota Racing | 13 |
| 13 | Rubens Barrichello | Honda Racing | 11 |
| 14 | Kazuki Nakajima | AT&T Williams | 8 |
| 15 | David Coulthard | Red Bull Racing | 6 |
| 16 | Sebastian Vettel | Scuderia Toro Rosso | 6 |
| 17 | Jenson Button | Honda Racing | 3 |
| 18 | Sebastien Bourdais | Scuderia Toro Rosso | 2 |
Constructors' Championship Standing
| position | team | points |
|---|---|---|
| 1 | McLaren Mercedes | 100 |
| 2 | BMW Sauber | 85 |
| 3 | Scuderia Ferrari Marlboro | 57 |
| 4 | Scuderia Ferrari Marlboro | 54 |
| 5 | Panasonic Toyota Racing | 35 |
| 6 | ING Renault | 31 |
| 7 | Red Bull Racing | 24 |
| 8 | AT&T Williams | 21 |
| 9 | Honda Racing | 14 |
| 10 | Scuderia Toro Rosso | 8 |
